Tuesday, October 12, 2010

Zomite Tenna Khuapi Lamka

Population of Churachandpur District by Age and Sex - 1991 Census

Sl. No. Age Group Male Female Total
1 0-9 20,876 20,412 41,288
2 10-14 10,568 10,314 20,882
3 15-19 9,606 10,042 19,648
4 20-24 8,616 8,581 17,197
5 25-29 8,215 8,516 16,731
6 30-34 6,770 5,739 12,509
7 35-39 6,131 4,980 11,111
8 40-44 4,729 3,774 8,503
9 15-44 44,067 41,632 85,699
10 45-49 3,809 3,366 7,175
11 50-54 3,453 2,703 6,156
12 55-59 2,097 1,762 3,859
13 60-64 2,395 1,676 4,071
14 65-69 1,143 885 2,028
15 70-74 1,010 749 1,759
16 75-79 448 313 761
17 80-+ 534 418 952
18 Age not stated 818 736 1,554
All Age 91,218 84,966 1,76,184



photo: lamka phot service

No comments: