Friday, March 11, 2011

Japan Ngam Zinliing In Tsunami

27 July 1976, Tangshan, China: est 655,000 thi, 7.5

26 Dec 2004, Sumatra, Indonesia: 9.1 quake and tsunami Athiza 227,898 across Pacific region

12 Jan 2010, Haiti: 222,570 thi, 7.0

12 May 2008, Sichuan, China: 87,587 thi, 7.9

8 Oct 2005, Pakistan: 80,361 thi, 7.6

31 May 1970 Chimbote, Peru: 70,000 thi, 7.9

20 June 1990, Manjil, Iran: 40,000 thi, 7.4

26 Dec 2003, Bam, Iran: 31,000 thi, 6.6

26 Jan 2001, Gujarat, India: 20,023 thi, 7.7

17 Aug 1999, Izmit, Turkey: 17,118 thi, 7.6

30 Sep 1993 Latur, India: 9,748 thi, 6.2

16 Jan 1995, Kobe, Japan: 5,530 thi, 6.9


No comments: